FRNCH Size Guide
Matching sizes
XS | S | M | I | S/M | M/L | |
FR/S/BE/PO | 34 | 36 | 38 | 40 | 36/38 | 38/40 |
UK | 6 | 8 | 10 | 12 | 8/10 | 10/12 |
IT | 38 | 40 | 42 | 44 | 40/42 | 42/44 |
DE/AT/NL/SE | 32 | 34 | 36 | 38 | 34/36 | 36/38 |
Measurements in CM
XS | S | M | I | XL | S/M | M/L | |
Chest size | 77-81 | 82-86 | 87-91 | 92-96 | 98-101 | 94-90 | 90-96 |
Waist size | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 70-77 | 77-84 |
Tower basin | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 88-95 | 95-102 |
How to take measurements?
Bust: Take well horizontally at the level of the tip of the breasts
Waist circumference: Measure around the hollow of the waist
Hip circumference: Measure at the strongest part of the pelvis